Data sources
Primary provider: OKX public v5 market data (no account, no keys, no trading permissions). The hosted terminal connects from your browser directly to OKX. Probe evidence: 2026-10-23.
Charts: TradingView Lightweight Charts™ · Copyright (c) 2026 TradingView, Inc. · Apache-2.0
Live provider matrix — measured from this browser
Runs the terminal's own adapter code against each exchange's public API from your network (REST checks, then 8 s of live streams: the book must stay sequence-valid and uncrossed, trades must carry the exchange's aggressor flag). A cell is "verified" only if it was observed just now. Your network and region decide the result — e.g. Binance answers HTTP 451 to US servers.
| Capability | OKX | Binance USDⓈ-M | Delta Exchange India |
|---|---|---|---|
| Ticker | — | — | — |
| Mark price | — | — | — |
| Candles (1m) | — | — | — |
| Funding (current) | — | — | — |
| Funding history | — | — | — |
| Open interest | — | — | — |
| OI history | — | — | — |
| Liquidations | — | — | — |
| L2 book (MBP) with sequence | — | — | — |
| Trades with aggressor flag | — | — | — |
Server worker status
checking /api/feeds/status…
Recorded evidence (2026-10-23, docs/PROVIDERS.md)
The tables below are the documented capabilities and the result of probes recorded on 2026-10-23 (US server; Indian exits in Pune and Delhi). They are not live — the matrix above is.
OKX (active in the terminal)
| Ticker | WS tickers | VERIFIED-live |
| Mark price | WS mark-price | VERIFIED-live |
| Candles 1m–1w | REST candles/history-candles + WS business candle* | VERIFIED-live |
| Book | WS books 400 lvl, seqId/prevSeqId (MBP only; checksum measured as 0, unused) | VERIFIED-live |
| Trades + aggressor | WS trades, side = taker side (aggregated fills) | VERIFIED-live |
| Funding | WS funding-rate, REST history (~3 months) | VERIFIED-live |
| Open interest | WS open-interest; REST history has no CORS → server only | VERIFIED-live (current); history not in hosted build |
| Liquidations | WS liquidation-orders + REST — exchange-published sample | VERIFIED-live (sampled) |
Binance USDⓈ-M (adapter built, not switchable in the terminal yet)
Recorded 2026-10-23 from a Pune exit (Tata Play broadband) through the shipped adapter: ticker, mark, 1m candles, funding + history, OI + history, L2 book (REST snapshot + diff stream, U/u/pu enforced, 0 crossed) and aggTrade with the buyer-is-maker flag all verified; REST liquidations retired by Binance (HTTP 404), the forceOrder stream is a sampled feed. From the US server every REST call returns HTTP 451, so a server worker for Binance must run in an allowed region.
Delta Exchange India (adapter built, not switchable in the terminal yet)
Recorded 2026-10-23 from both the US server and Pune: ticker, mark, candles, funding + history, OI, L2 book (sequence_no + CRC32 checksum verified) and trades with buyer_role verified. No public liquidation feed exists.
| ticker | GET /v2/tickers/{symbol}; WS v2/ticker | VERIFIED-live | CloudFront max-age=5 on REST |
| candles | GET /v2/history/candles (≤4000 rows); WS candlestick_{res} | VERIFIED-live | |
| book_mbp | WS l2_updates (sequence_no + CRC32 cs) | VERIFIED-live | |
| trades | WS all_trades (buyer_role/seller_role) | VERIFIED-live | REST keeps only the last 50 trades |
| funding | ticker funding_rate (appears to be PERCENT units — verify) | VERIFIED-live | |
| open_interest | ticker oi / OI:{symbol} candles | VERIFIED-live | |
| liquidations | — | UNAVAILABLE | WS answered "subscription forbidden on this invalid channel" |
No exchange partnership is implied. Order books are market-by-price (MBP) on every provider; no MBO data is available publicly.